MW SIZE CHART (duplicate)
***These are garment measurements
PERU TEES
S | M | L | XL | XXL | |
CHEST | 40" | 43" | 46" | 49" | 52" |
BODY LENGTH | 28" | 29" | 30" | 31" | 32" |
SLEEVE LENGTH | 8" | 8 3/4" | 9 1/2" | 10 1/4" | 10 3/4" |
PERFORMANCE SHIRTS
S | M | L | XL | XXL | |
CHEST | 38" | 40" | 43" | 46" | 50" |
BODY LENGTH | 28" | 29" | 30" | 31" | 32" |
SLEEVE LENGTH | 25" | 25 1/2" | 26" | 26 1/2" | 27" |
OUTERWEAR JACKETS
S | M | L | XL | XXL | |
CHEST | 43" | 45" | 48" | 51" | 55" |
BODY LENGTH | 28" | 29" | 30" | 31" | 32" |
SLEEVE LENGTH | 26" | 26 1/2" | 27" | 27 1/2" | 28" |
FLEECE HOODIES
S | M | L | XL | XXL | |
CHEST | 41" | 43" | 46" | 49" | 53" |
BODY LENGTH | 28" | 29" | 30" | 31" | 32" |
WOVEN BUTTON DOWNS
S | M | L | XL | XXL | |
CHEST | 41" | 43" | 46" | 49" | 53" |
BODY LENGTH | 29" | 30" | 31" | 32" | 33" |
SLEEVE LENGTH | 25" | 25 1/2" | 26" | 26 1/2" | 27" |
VOLLEYS
S | M | L | XL | XXL | |
WAIST RELAXED | 27" | 29" | 32" | 35" | 39" |
WAIST EXTENDED | 36" | 38" | 41" | 44" | 48" |
LEG OPENING | 20 1/2" | 22" | 23" | 24" | 25 1/2" |
INSEAM | 7 1/2" | 8" | 8" | 8" | 8 1/4" |
FIXED WAIST SHORTS
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
WAIST | 29 1/2" | 31 1/2" | 33 1/2" | 35 1/2" | 37 1/2" | 39 1/2" | 41 1/2" |
LEG OPENING | 19" | 20" | 21" | 22" | 23" | 24" | 25" |
INSEAM | 7 1/4" | 7 1/2" | 7 3/4" | 8" | 8 1/4" | 8 1/2" | 8 1/2" |
ESCAPE PANT
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
WAIST | 29" | 31" | 33" | 35" | 37" | 39" | 41" |
INSEAM | 30" | 30 1/2" | 31" | 31 1/2" | 32" | 32 1/2" | 32 1/2" |
LEG OPENING | 15 1/4" | 15 1/2" | 15 3/4" | 16" | 16 1/4" | 16 1/2" | 16 3/4" |
LAYOVER FLEECE PANT
S | M | L | XL | XXL | |
WAIST RELAXED | 30" | 32" | 35" | 38" | 42" |
WAIST EXTENDED | 35" | 37" | 40" | 43" | 47" |
INSEAM | 29 1/2" | 30 1/2" | 31 1/2" | 31 1/2" | 32" |
LEG OPENING | 15" | 15 1/2" | 16" | 16 1/2" | 17" |
WOMENS VOLLEYS
XS | S | M | L | XL | |
WAIST RELAXED | 28" | 30" | 32" | 34 1/2" | 38" |
WAIST EXTENDED | 34" | 36" | 38" | 40 1/2" | 44" |
INSEAM | 3 1/2" | 3 1/2" | 3 1/2" | 3 1/2" | 3 3/4" |
WOMENS PRIME SHORTS
XS | S | M | L | XL | |
WAIST RELAXED | 25 1/2" | 27 1/2" | 29 1/2" | 32" | 35 1/2" |
WAIST EXTENDED | 35" | 34" | 36" | 38 1/2" | 42" |
INSEAM | 4" | 4" | 4" | 4" | 4 1/4" |
WOMENS TOPS
XS | S | M | L | XL | |
CHEST | 36" | 38" | 40" | 42 1/2" | 46" |
BODY LENGTH | 26" | 26 1/2" | 27" | 27 1/2" | 28" |
SLEEVE LENGTH | 24 1/2" | 25" | 25 1/2" | 26" | 26 1/2" |
YOUTH VOLLEY SHORTS
XS | S | M | L | XL | |
WAIST RELAXED | 20 1/2" | 22 1/2" | 25 1/2" | 27" | 29 1/2" |
WAIST EXTENDED | 27" | 29 1/2" | 32" | 34" | 36" |
INSEAM | 3 1/2" | 4 1/2" | 5 1/2" | 6" | 6 1/4" |
YOUTH TOPS
XS | S | M | L | XL | |
CHEST | 28" | 30 1/2" | 33" | 35" | 37" |
BODY LENGTH | 19 1/2" | 21" | 22 1/2" | 24 1/2" | 26" |
SLEEVE LENGTH | 16 1/2" | 17 3/4" | 19 3/4" | 21" | 22 1/2" |