**FINAL SALE - Due to Health Concerns, No Returns or Exchanges**
Themed after one of our best selling button up shirts, the Blue Caddis stripe theme is laid out on this UPF 40 sun protection face mask. Look good on the water or on the beach with this proper Marsh Wear Sun Mask made of 100% Polyester.
East Coast Cotton T-Shirts
East Coast Cotton t-shirts offer a fuller, more relaxed cut. If you prefer a modern athletic look, we suggest that you order down a size. Spun, knitted and sewn in the South, Marsh Wear's 100% pre-shrunk Pima Cotton offers a cashmere-like feel that keeps you comfortable and looking fresh.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 38" | 42" | 46" | 50" | 54" |
Body Length | 29" | 30" | 31" | 32" | 33" |
Sleeve Length | 8.5" | 9" | 9.5" | 10.5" | 11.5" |
Pro Blend T-Shirts
Pro-Blend t-shirts are cut slightly slimmer for an athletic fit. If you prefer a shirt with a fuller cut, we recommend ordering up a size. These shirts feature a shrink resistant poly cotton blend for a light, super soft feel that wicks away moisture.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 41" | 44" | 48" | 52" | 56" |
Body Length | 29" | 30" | 31" | 32" | 33" |
Sleeve Length | 8" | 8.5" | 9" | 9.5" | 10" |
Performance Shirts
Our performance shirts are cut to standard sizing in the body and are slightly longer to keep you covered during active ventures. This range of lightweight, full coverage, moisture wicking gear will keep you cool, stylish and comfortable while protecting you from the elements.
M | L | XL | XXL | |
---|---|---|---|---|
Body Width | 22" | 23" | 24" | 25" |
Body Length | 28" | 30" | 31" | 32" |
Sleeve Length | 25.5" | 26" | 26.5" | 27" |
Rutledge Vest & Outerwear Jackets
Our signature Rutledge Vest was designed with the do-it-all sportsman in mind. Sporting a rugged water resistant outer shell and just the right weight of insulation to insure comfort and good times on any adventure. Whether it be a morning cast and blast or an evening oyster roast this vest fits the bill in style.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 42" | 44" | 46" | 48" | 50" |
Body Length | 26" | 27" | 28" | 29" | 30" |
Shoulder | 18" | 18.5" | 19" | 19.5" | 20" |
Hydro Shorts
Our Hydro Shorts fit true to size in the waist and have a narrower cut in the hip and thigh like unpleated khaki shorts. These water submersible shorts are ready for any adventure.
30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|
Waist | 31" | 33" | 35" | 37" | 38.5" | 40.25" |
Length | 18.5" | 19.25" | 19.375" | 19.75" | 20.25" | 20.25" |
Leg Opening | 9" | 9.375" | 9.625" | 9.75" | 9.875" | 9.875" |
Escape Pant
Our Escape Pant fit true to size in the waist and are a slim straight cut. Constructed of the perfect weight durable nylon with added stretch, so you are ready for any adventure.
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|
Waist | 29" | 31" | 33" | 35" | 37" | 39" | 41" |
Inseam | 30" | 30.5" | 31" | 31.5" | 32" | 32.5" | 32.5" |
Leg Opening | 15.25" | 15.5" | 15.75" | 16" | 16.25" | 16.5" | 16.75" |
Volleys
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Waist | 28-31" | 32-33" | 34-36" | 36-38" | 38-42" |