- FREE Ground Shipping on orders over $100
- Fleece 65% polyester / 35% cotton
- Integrated drawcord adjustment at waistband
- Dual hand pockets
- Open back pocket
- Encased elastic hem
Having trouble figuring out your size? Click here for our sizing charts.
*All sizing information are garment measurements
Pro Blend T-Shirts
Pro-Blend t-shirts are cut slightly slimmer for an athletic fit. If you prefer a shirt with a fuller cut, we recommend ordering up a size. These shirts feature a shrink resistant poly cotton blend for a light, super soft feel that wicks away moisture.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 41" | 44" | 48" | 52" | 56" |
Body Length | 29" | 30" | 31" | 32" | 33" |
Sleeve Length | 8" | 8.5" | 9" | 9.5" | 10" |
Performance Shirts
Our performance shirts are cut to standard sizing in the body and are slightly longer to keep you covered during active ventures. This range of lightweight, full coverage, moisture wicking gear will keep you cool, stylish and comfortable while protecting you from the elements.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 21" | 22" | 23" | 24" | 25" |
Body Length | 27" | 28" | 30" | 31" | 32" |
Sleeve Length | 25" | 25.5" | 26" | 26.5" | 27" |
Rutledge Vest & Outerwear Jackets
Our signature Rutledge Vest was designed with the do-it-all sportsman in mind. Sporting a rugged water resistant outer shell and just the right weight of insulation to insure comfort and good times on any adventure. Whether it be a morning cast and blast or an evening oyster roast this vest fits the bill in style.
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 42" | 44" | 46" | 48" | 50" |
Body Length | 26" | 27" | 28" | 29" | 30" |
Shoulder | 18" | 18.5" | 19" | 19.5" | 20" |
Fleece Hoodies
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 41" | 43" | 46" | 49" | 53" |
Body Length | 28" | 29" | 30" | 31" | 32" |
Escape Pants
Our Escape Pant fit true to size in the waist and are a slim straight cut. Constructed of the perfect weight durable nylon with added stretch, so you are ready for any adventure.
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|
Waist | 29" | 31" | 33" | 35" | 37" | 39" | 41" |
Inseam | 30" | 30.5" | 31" | 31.5" | 32" | 32.5" | 32.5" |
Leg Opening | 15.25" | 15.5" | 15.75" | 16" | 16.25" | 16.5" | 16.75" |
Herman & Prime Vintage Pants
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|
Waist | 29" | 31" | 33" | 35" | 37" | 39" | 41" |
Hip | 39" | 41" | 43" | 45" | 47" | 49" | 51" |
Front Rise | 11.5" | 12" | 12.5" | 13" | 13.5" | 14" | 14.5" |
Inseam | 30" | 30.5" | 31" | 31.5" | 32" | 32.5" | 32.5" |
Layover Fleece Pants
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Waist Relaxed | 30" | 32" | 35" | 38" | 42" |
Waist Extended | 35" | 37" | 40" | 43" | 47" |
Inseam | 29.5" | 30.5" | 31.5" | 31.5" | 32" |
Leg Opening | 15" | 15.5" | 16" | 16.5" | 17" |
Volleys
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Waist Relaxed | 27" | 29" | 32" | 35" | 39" |
Waist Extended | 36" | 38" | 41" | 44" | 48" |
Leg Opening | 10.5" | 11" | 11.5" | 12" | 12.75" |
Inseam | 7.5" | 8" | 8" | 8" | 8.25" |
Herman Overall
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Waist | 37" | 39" | 42" | 45" | 49" |
Fits Body Waist | 29"-31" | 32"-33 | 34"-35" | 36"-38" | 39"-41" |
Hip | 40" | 42" | 45" | 48" | 52" |
Front Rise | 26.75" | 27.25" | 28" | 28.75" | 29.5" |
Inseam | 29.5" | 30.5" | 31.5" | 31.5" | 32" |
Should Strap Length | 11.75" | 12.75" | 13.75" | 14.75" | 15.75" |
Woven Button Downs
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Chest | 41" | 43" | 46" | 49" | 53" |
Body Length | 29.25" | 30.25" | 31.25" | 32.25" | 33.25" |
Shoulder | 17.5" | 18.5" | 19.5" | 20.5" | 22" |