MW SIZE CHART

***These are body measurements

 

MEN'S

S M L XL 2X 3X
CHEST 35"-37" 38"-40" 41"-44" 45"-47" 48"-51" 52"-56"
WAIST 27"-29" 30"-32" 33"-35" 36"-38" 39"-42" 43"-47"
INSEAM 30" 31" 32" 32" 31½" 31½"
SLEEVE LENGTH 32½"-33½" 33½"-34½" 34½"-35½" 35½"-36½" 36½"-37½" 37½"-38½"

 

WOMEN'S

SIZE XS S M L XL 2X
SIZE 0-2 4-6 8-10 12-14 16-18 20-22
CHEST 32½"-33½" 34½"-35½" 36½"-37½" 38½"-40" 41½"-43½" 44½"-46"
WAIST 25"-26" 27"-28" 29"-30" 31"-32½" 34"-36" 37"-38½"
HIP 35½"-36½" 37½"-38½" 39½"-40½" 41½"-43" 44½"-46½" 47½"-49"

 

YOUTH

SIZE XS S M L XL
SIZE 4 6 8 10 12
CHEST 23"-24" 25"-26" 27" 28" 29"
WAIST 21½"-22½" 23"-23½" 24" 25" 26
HEIGHT 39"-45" 45"-51" 51"-54" 54"-57" 57"-60"