Women's Escape Shortalls
Women's Escape Shortalls
Women's Escape Shortalls
- FREE Ground Shipping on orders over $100
- Stretch woven 96% nylon, 4% spandex.
- UPF 40.
- 2-way stretch.
- DWR water repellent finish.
- Adjustable shoulder straps.
- Utility chest pocket.
- Hand pockets.
- Zipper back pocket.
- Woven damask label.
- 4” inseam.
Having trouble figuring out your size? Click here for our sizing charts.
***These are body measurements
MEN'S TOPS
| S | M | L | XL | XXL | |
| CHEST | 35"-37" | 38"-40" | 41"-44" | 45"-47" | 48"-51" |
| WAIST | 28"-30" | 31"-33" | 34"-36" | 37"-39" | 40"-42" |
| SLEEVE LENGTH | 24 1/2"-25" | 25"-25 1/2" | 25 1/2"-26" | 26"-26 1/2" | 26 1/2"-27" |
MEN'S BOTTOMS
| S | M | L | XL | XXL | |
| NUMERIC | 28-30 | 30-32 | 34-36 | 36-38 | 38-40 |
| WAIST | 28"-30" | 31"-33" | 34"-36" | 37"-39" | 40"-42" |
| HIP | 34"-35" | 36"-39" | 40"-43" | 44"-47" | 48"-50" |
| INSEAM | 30" | 31" | 32" | 32 1/2" | 33" |
WOMEN'S TOPS
| XS | S | M | L | XL | |
| CHEST | 32 1/2"-33 1/2" | 34 1/2"-35 1/2" | 36 1/2"-37 1/2" | 38 1/2"-40" | 41 1/2"-43 1/2" |
| WAIST | 24"-26" | 26"-28" | 29"-30" | 31"-32 1/2" | 34"-36" |
| HIP | 34"-36 1/2" | 36 1/2"-38 1/2" | 39 1/2"-40 1/2" | 41 1/2"-43" | 44 1/2"-46 1/2" |
| SLEEVE LENGTH | 22"-22 1/2" | 22 1/2"-23" | 23"-23 1/2" | 23 1/2"-24" | 24"-24 1/2" |
WOMEN'S BOTTOMS
| XS | S | M | L | XL | |
| NUMERIC | 2 | 4-6 | 8-10 | 10-12 | 12-14 |
| WAIST | 24"-26" | 26"-28" | 29"-30" | 31"-32 1/2" | 34"-36" |
| HIP | 34"-36 1/2" | 36 1/2"-38 1/2" | 39 1/2"-40 1/2" | 41 1/2"-43" | 44 1/2"-46 1/2" |
| INSEAM | 28 1/2" | 29" | 30" | 30 1/2" | 31" |
YOUTH
| SIZE | XS | S | M | L | XL |
| SIZE | 4 | 6 | 8 | 10 | 12 |
| CHEST | 23"-24" | 25"-26" | 27" | 28" | 29" |
| WAIST | 21½"-22½" | 23"-23½" | 24" | 25" | 26 |
| HEIGHT | 39"-45" | 45"-51" | 51"-54" | 54"-57" | 57"-60" |
Pairs well with
Color:
Inseam:
Size:
You may also like
- Fit True to Size Too SmallTrue to SizeToo Big
- How would you rate the fit? True to Size Too SmallTrue to SizeToo Big
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
- How would you rate the fit? Too SmallTrue to SizeToo Big
- Size Purchased 28
Perfect Fit!
Ordered these in anticipation of summer outfits. They are perfect for lunch dates or happy hour and everything in between!
- Fit Too SmallTrue to SizeToo Big
- Size Purchased 36
Most Comfortable Overalls Ever
Great! They are light weight, stretchy, convenient (lots of pockets), and the most comfortable overalls I have ever had.
- Fit Too SmallTrue to SizeToo Big
- Size Purchased 34
My wife loves these
These are my wife’s favorite clothes. She loves wearing these when she’s working in the garden.
- How would you rate the fit? Too SmallTrue to SizeToo Big
- Size Purchased 34
Wife loves them
I love my escape pants, so figured my wife would love these also...and she does!