Buxton Hoodie
Buxton Hoodie
Buxton Hoodie
- FREE Ground Shipping on orders over $100
Soft like your favorite tee but built for long days in the sun, the Buxton Tech Shirts blend comfort and performance into one versatile shirt. The breathable jersey knit delivers UPF 40 sun protection and moisture-wicking performance without the stiff, plastic feel of traditional sun shirts. A durable water-repellent (DWR) finish helps shed light moisture and stains, while a versatile hood and hidden thumb loops offer easy coverage from heat and glare.
- Soft jersey 65% polyester, 35% rayon.
- UPF 40.
- DWR water repellent finish.
- Stain resistant.
Having trouble figuring out your size? Click here for our sizing charts.
***These are body measurements
MEN'S TOPS
| S | M | L | XL | XXL | |
| CHEST | 35"-37" | 38"-40" | 41"-44" | 45"-47" | 48"-51" |
| WAIST | 28"-30" | 31"-33" | 34"-36" | 37"-39" | 40"-42" |
| SLEEVE LENGTH | 24 1/2"-25" | 25"-25 1/2" | 25 1/2"-26" | 26"-26 1/2" | 26 1/2"-27" |
MEN'S BOTTOMS
| S | M | L | XL | XXL | |
| NUMERIC | 28-30 | 30-32 | 34-36 | 36-38 | 38-40 |
| WAIST | 28"-30" | 31"-33" | 34"-36" | 37"-39" | 40"-42" |
| HIP | 34"-35" | 36"-39" | 40"-43" | 44"-47" | 48"-50" |
| INSEAM | 30" | 31" | 32" | 32 1/2" | 33" |
WOMEN'S TOPS
| XS | S | M | L | XL | |
| CHEST | 32 1/2"-33 1/2" | 34 1/2"-35 1/2" | 36 1/2"-37 1/2" | 38 1/2"-40" | 41 1/2"-43 1/2" |
| WAIST | 24"-26" | 26"-28" | 29"-30" | 31"-32 1/2" | 34"-36" |
| HIP | 34"-36 1/2" | 36 1/2"-38 1/2" | 39 1/2"-40 1/2" | 41 1/2"-43" | 44 1/2"-46 1/2" |
| SLEEVE LENGTH | 22"-22 1/2" | 22 1/2"-23" | 23"-23 1/2" | 23 1/2"-24" | 24"-24 1/2" |
WOMEN'S BOTTOMS
| XS | S | M | L | XL | |
| NUMERIC | 2 | 4-6 | 8-10 | 10-12 | 12-14 |
| WAIST | 24"-26" | 26"-28" | 29"-30" | 31"-32 1/2" | 34"-36" |
| HIP | 34"-36 1/2" | 36 1/2"-38 1/2" | 39 1/2"-40 1/2" | 41 1/2"-43" | 44 1/2"-46 1/2" |
| INSEAM | 28 1/2" | 29" | 30" | 30 1/2" | 31" |
WOMEN'S DRESSES
| XS | S | M | L | XL | |
| NUMERIC | 2 | 4-6 | 8-10 | 10-12 | 12-14 |
| CHEST | 32 1/2"-33 1/2" | 34 1/2"-35 1/2" | 36 1/2"-37 1/2" | 38 1/2"-40 1/2" | 41 1/2"-43 1/2" |
| WAIST | 24"-26" | 26"-28" | 29"-30" | 31"-32 1/2" | 34"-36" |
| HIP | 34"-36 1/2" | 36 1/2"-38 1/2" | 39 1/2"-40 1/2" | 41 1/2"-43" | 44 1/2"-46 1/2" |
YOUTH
| SIZE | XS | S | M | L | XL |
| SIZE | 4 | 6 | 8 | 10 | 12 |
| CHEST | 23"-24" | 25"-26" | 27" | 28" | 29" |
| WAIST | 21½"-22½" | 23"-23½" | 24" | 25" | 26 |
| HEIGHT | 39"-45" | 45"-51" | 51"-54" | 54"-57" | 57"-60" |
If you are not 100% satisfied with your purchase, we will be happy to accept a return or exchange within 60 days of your original purchase date. Refunds exclude shipping fees
Items must be in new, unused condition, with tags / stickers still attached and in the original packaging you received the item in.
We will cover the cost of sending back your return/exchange by providing you a pre-paid USPS shipping label.
Final Sale items are not eligible for return, refund, exchange or store credit.
Sun Masks - For sanitary reasons all Sun Masks are Final Sale and cannot be returned or exchanged.
US Virgin Islands & Puerto Rico - Returns are subject to international shipping charges. Please contact customercare@marshwearclothing.com
Pairs well with
Color:
Inseam:
Size: