Lenwood Hagood Longsleeve Shirt
Lenwood Hagood Longsleeve Shirt
Lenwood Hagood Longsleeve Shirt
- FREE Ground Shipping on orders over $100
A technical button-up designed for those sunrise to sunset days. Constructed of a breathable stretch rip-stop fabric with all the features needed for a day on the water. Mesh vented paneling, microfiber lens cleaner, and a hidden button-down collar for breezy days make this shirt the go-to option.
- Stretch ripstop 90% Poly, 10% Elastane
- Concealed collar stay buttons
- Gusset mesh panels for venting
- Sleeve roll up button tabs, zipper chest pocket
- Hidden lens cleaner at hem
- Damask woven label
Model is a Size Large
He is 6' 4" and 195 Ibs
Having trouble figuring out your size? Click here for our sizing charts.
***These are body measurements
MEN'S TOPS
| S | M | L | XL | XXL | |
| CHEST | 35"-37" | 38"-40" | 41"-44" | 45"-47" | 48"-51" |
| WAIST | 28"-30" | 31"-33" | 34"-36" | 37"-39" | 40"-42" |
| SLEEVE LENGTH | 24 1/2"-25" | 25"-25 1/2" | 25 1/2"-26" | 26"-26 1/2" | 26 1/2"-27" |
MEN'S BOTTOMS
| S | M | L | XL | XXL | |
| NUMERIC | 28-30 | 30-32 | 34-36 | 36-38 | 38-40 |
| WAIST | 28"-30" | 31"-33" | 34"-36" | 37"-39" | 40"-42" |
| HIP | 34"-35" | 36"-39" | 40"-43" | 44"-47" | 48"-50" |
| INSEAM | 30" | 31" | 32" | 32 1/2" | 33" |
WOMEN'S TOPS
| XS | S | M | L | XL | |
| CHEST | 32 1/2"-33 1/2" | 34 1/2"-35 1/2" | 36 1/2"-37 1/2" | 38 1/2"-40" | 41 1/2"-43 1/2" |
| WAIST | 24"-26" | 26"-28" | 29"-30" | 31"-32 1/2" | 34"-36" |
| HIP | 34"-36 1/2" | 36 1/2"-38 1/2" | 39 1/2"-40 1/2" | 41 1/2"-43" | 44 1/2"-46 1/2" |
| SLEEVE LENGTH | 22"-22 1/2" | 22 1/2"-23" | 23"-23 1/2" | 23 1/2"-24" | 24"-24 1/2" |
WOMEN'S BOTTOMS
| XS | S | M | L | XL | |
| NUMERIC | 2 | 4-6 | 8-10 | 10-12 | 12-14 |
| WAIST | 24"-26" | 26"-28" | 29"-30" | 31"-32 1/2" | 34"-36" |
| HIP | 34"-36 1/2" | 36 1/2"-38 1/2" | 39 1/2"-40 1/2" | 41 1/2"-43" | 44 1/2"-46 1/2" |
| INSEAM | 28 1/2" | 29" | 30" | 30 1/2" | 31" |
WOMEN'S DRESSES
| XS | S | M | L | XL | |
| NUMERIC | 2 | 4-6 | 8-10 | 10-12 | 12-14 |
| CHEST | 32 1/2"-33 1/2" | 34 1/2"-35 1/2" | 36 1/2"-37 1/2" | 38 1/2"-40 1/2" | 41 1/2"-43 1/2" |
| WAIST | 24"-26" | 26"-28" | 29"-30" | 31"-32 1/2" | 34"-36" |
| HIP | 34"-36 1/2" | 36 1/2"-38 1/2" | 39 1/2"-40 1/2" | 41 1/2"-43" | 44 1/2"-46 1/2" |
YOUTH
| SIZE | XS | S | M | L | XL |
| SIZE | 4 | 6 | 8 | 10 | 12 |
| CHEST | 23"-24" | 25"-26" | 27" | 28" | 29" |
| WAIST | 21½"-22½" | 23"-23½" | 24" | 25" | 26 |
| HEIGHT | 39"-45" | 45"-51" | 51"-54" | 54"-57" | 57"-60" |
Pairs well with
Color:
Inseam:
Size:
You may also like
- Fit True to Size Too SmallTrue to SizeToo Big
- How would you rate the fit? True to Size Too SmallTrue to SizeToo Big
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
- Fit Too SmallTrue to SizeToo Big
- Size Purchased L
Most comfortable button-down I’ve worn with a fly rod in hand …
Fished daily down in the Everglades with this shirt and loved the fit and coolness it brought to hot and humid days in the skiff. I came home every night to wash it so I could wear it the next day … and when I got back home from vacation, I bought two more. Strong recommend!
- Fit Too SmallTrue to SizeToo Big
- Size Purchased L
Awesome...
Cool, dry and a lady hit me on my bicycle while I was wearing it. It had a small hole where I skidded across the pavement on my forearm. I couldn’t believe it. I cracked my head, but not this shirt.
- How would you rate the fit? Too SmallTrue to SizeToo Big
- Size Purchased 2X
Love this shirt!!!
I was in a outfitter store and saw this shirt. Unfortunately, they did not have my size, thus I ordered directly. Shirt is perfect and will be wearing it to an upcoming business meeting. Sound odd, yes, but for our monthly meetings we are supposed to wear a "special" shirt. Bingo!