Saluda Puff Shacket
Saluda Puff Shacket
Saluda Puff Shacket
- FREE Ground Shipping on orders over $100
Made with a blend of vintage style and great contemporary features, like 100% synthetic insulation and water-repellent finishes, the Saluda Puff Shacket is the ideal outerwear for the changing seasons.
- Woven 56% recycled polyester / 44% polyester
- DWR water repellent finish
- 80g 100% synthetic insulation
- Snap flap chest pockets
- Zipper hand pockets
- Leather label
- RN 77697
- 100% Polyester Filling Material
Having trouble figuring out your size? Click here for our sizing charts.
***These are body measurements
MEN'S TOPS
| S | M | L | XL | XXL | |
| CHEST | 35"-37" | 38"-40" | 41"-44" | 45"-47" | 48"-51" |
| WAIST | 28"-30" | 31"-33" | 34"-36" | 37"-39" | 40"-42" |
| SLEEVE LENGTH | 24 1/2"-25" | 25"-25 1/2" | 25 1/2"-26" | 26"-26 1/2" | 26 1/2"-27" |
MEN'S BOTTOMS
| S | M | L | XL | XXL | |
| NUMERIC | 28-30 | 30-32 | 34-36 | 36-38 | 38-40 |
| WAIST | 28"-30" | 31"-33" | 34"-36" | 37"-39" | 40"-42" |
| HIP | 34"-35" | 36"-39" | 40"-43" | 44"-47" | 48"-50" |
| INSEAM | 30" | 31" | 32" | 32 1/2" | 33" |
WOMEN'S TOPS
| XS | S | M | L | XL | |
| CHEST | 32 1/2"-33 1/2" | 34 1/2"-35 1/2" | 36 1/2"-37 1/2" | 38 1/2"-40" | 41 1/2"-43 1/2" |
| WAIST | 24"-26" | 26"-28" | 29"-30" | 31"-32 1/2" | 34"-36" |
| HIP | 34"-36 1/2" | 36 1/2"-38 1/2" | 39 1/2"-40 1/2" | 41 1/2"-43" | 44 1/2"-46 1/2" |
| SLEEVE LENGTH | 22"-22 1/2" | 22 1/2"-23" | 23"-23 1/2" | 23 1/2"-24" | 24"-24 1/2" |
WOMEN'S BOTTOMS
| XS | S | M | L | XL | |
| NUMERIC | 2 | 4-6 | 8-10 | 10-12 | 12-14 |
| WAIST | 24"-26" | 26"-28" | 29"-30" | 31"-32 1/2" | 34"-36" |
| HIP | 34"-36 1/2" | 36 1/2"-38 1/2" | 39 1/2"-40 1/2" | 41 1/2"-43" | 44 1/2"-46 1/2" |
| INSEAM | 28 1/2" | 29" | 30" | 30 1/2" | 31" |
WOMEN'S DRESSES
| XS | S | M | L | XL | |
| NUMERIC | 2 | 4-6 | 8-10 | 10-12 | 12-14 |
| CHEST | 32 1/2"-33 1/2" | 34 1/2"-35 1/2" | 36 1/2"-37 1/2" | 38 1/2"-40 1/2" | 41 1/2"-43 1/2" |
| WAIST | 24"-26" | 26"-28" | 29"-30" | 31"-32 1/2" | 34"-36" |
| HIP | 34"-36 1/2" | 36 1/2"-38 1/2" | 39 1/2"-40 1/2" | 41 1/2"-43" | 44 1/2"-46 1/2" |
YOUTH
| SIZE | XS | S | M | L | XL |
| SIZE | 4 | 6 | 8 | 10 | 12 |
| CHEST | 23"-24" | 25"-26" | 27" | 28" | 29" |
| WAIST | 21½"-22½" | 23"-23½" | 24" | 25" | 26 |
| HEIGHT | 39"-45" | 45"-51" | 51"-54" | 54"-57" | 57"-60" |
Pairs well with
Color:
Inseam:
Size:
You may also like
- Fit True to Size Too SmallTrue to SizeToo Big
- How would you rate the fit? True to Size Too SmallTrue to SizeToo Big
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Perfect fit! Looks great!
- Fit ,Too SmallTrue to SizeToo Big
- Size Purchased L
Great Shacket
Very comfortable, great addition to my falll outerwear.
- Fit ,Too SmallTrue to SizeToo Big
- Size Purchased XL
Tougher than I thought
When I viewed this product I thought it would be something I would where when out on the town. When it arrived and I put it on, it became apparent that this was a piece that could stand up to the chores on the farm. It is way more substantial than expected. I live in northern MN and it's freaking cold right now. The other day I wore it to town, the temp was 6 degrees with a good wind. I was very comfortable and to top it off I looked good.
- Fit ,Too SmallTrue to SizeToo Big
- Size Purchased XL
Great jacket for south
I had to exchange and get an xl the l was too tight in arms but after that i love it my sister bought it for me for xmas
- Fit ,Too SmallTrue to SizeToo Big
- Size Purchased XL
Sizing seems off
Nice jacket but the sizing seems off. I normally wear an extra large which I tried. It fit well in the body and sleeves but tight in the shoulders. I liked the jacket well enough to try a 2x. It fit well in the shoulders but to large in the body and long in the sleeves.