- FREE Ground Shipping on orders over $100
- 97% waxed stretch cotton canvas, 3% spandex
- Copahee Camo Flannel-Lined Interior
- Zipper chest pocket
- Dual had pockets, interior chest pocket
Teflon EcoElite™ finish is a bio-based and non-fluorinated stain repellent technology that repels water and water-based stains. The finish is mostly maintenance free compared to wax finishes and does not impact the feel of the fabric or breathability. The Teflon EcoElite™ finish continues to repel water and water-based stains for 30 or more washes and NICWAX Cotton Proof® can also be added to the garment over time to extend the life of the water repellent finish.
**FINAL SALE - No returns or exchanges. Discount codes are ineligible and product inventory will not be replenished.*
Having trouble figuring out your size? Click here for our sizing charts.
***These are body measurements
MEN'S
S | M | L | XL | 2X | 3X | |
CHEST | 35"-37" | 38"-40" | 41"-44" | 45"-47" | 48"-51" | 52"-56" |
WAIST | 27"-29" | 30"-32" | 33"-35" | 36"-38" | 39"-42" | 43"-47" |
INSEAM | 30" | 31" | 32" | 32" | 31½" | 31½" |
SLEEVE LENGTH | 32½"-33½" | 33½"-34½" | 34½"-35½" | 35½"-36½" | 36½"-37½" | 37½"-38½" |
WOMEN'S
SIZE | XS | S | M | L | XL | 2X |
SIZE | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
CHEST | 32½"-33½" | 34½"-35½" | 36½"-37½" | 38½"-40" | 41½"-43½" | 44½"-46" |
WAIST | 25"-26" | 27"-28" | 29"-30" | 31"-32½" | 34"-36" | 37"-38½" |
HIP | 35½"-36½" | 37½"-38½" | 39½"-40½" | 41½"-43" | 44½"-46½" | 47½"-49" |
YOUTH
SIZE | XS | S | M | L | XL |
SIZE | 4 | 6 | 8 | 10 | 12 |
CHEST | 23"-24" | 25"-26" | 27" | 28" | 29" |
WAIST | 21½"-22½" | 23"-23½" | 24" | 25" | 26 |
HEIGHT | 39"-45" | 45"-51" | 51"-54" | 54"-57" | 57"-60" |
You may also like
- Fit True to Size Too SmallTrue to SizeToo Big
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
- Fit Too SmallTrue to SizeToo Big
- Size Purchased L
He loves it
Sturdy material. Comfortable and functional.